SIZE GUIDE SHIRTS FOR HIM - Model CLASSIC
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |
COLLAR (cm) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
YOKE (cm) | 44,5 | 45,5 | 46,5 | 47,5 | 48,5 | 49,5 | 50,5 | 51,5 | 52,5 | 53,5 |
CHEST (cm) | 106,4 | 108,8 | 111,2 | 113,6 | 116 | 118,4 | 122 | 125,6 | 129,2 | 132,8 |
WAIST (cm) | 101,6 | 104 | 106,4 | 108,8 | 111,2 | 113,6 | 117,2 | 120,8 | 124,4 | 128 |
LENGTH SHIRT (cm) | 76,5 | 77,5 | 78,5 | 79,5 | 80,5 | 81,5 | 82,5 | 83,5 | 84,5 | 85,5 |
SLEEVE LENGTH WITH CUFF (cm) | 62.2 | 63,2 | 64,2 | 65.2 | 66,2 | 67,2 | 68,2 | 69,2 | 70,2 | 71,2 |
CUFF h 6,5 (cm) | 23.5 | 23.5 | 24.5 | 24.5 | 25.5 | 25.5 | 26.5 | 26.5 | 27.5 | 27.5 |
SIZE GUIDE SHIRTS FOR HIM - Model SLIM
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |
COLLAR (cm) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
YOKE (cm) | 43,5 | 44,5 | 45,5 | 46,5 | 47,5 | 48,5 | 49,5 | 50,5 | 51,5 | 52,5 |
CHEST (cm) | 104 | 106,4 | 108,8 | 111,2 | 113,6 | 116 | 119,2 | 122,4 | 125,6 | 128,8 |
WAIST (cm) | 92 | 94,4 | 96,8 | 99,2 | 101,6 | 104 | 107,2 | 110,4 | 113,6 | 116,8 |
LENGTH SHIRT (cm) | 73,5 | 74,5 | 75,5 | 76,5 | 77,5 | 78,5 | 79,5 | 80,5 | 81,5 | 82,5 |
SLEEVE LENGTH WITH CUFF (cm) | 62,2 | 63,2 | 64,2 | 65,2 | 66,2 | 67,2 | 68,2 | 69,2 | 70,2 | 71,2 |
CUFF h 6,5 (cm) | 23.5 | 23.5 | 24.5 | 24.5 | 25.5 | 25.5 | 26.5 | 26.5 | 27.5 | 27.5 |
SIZE GUIDE SHIRTS FOR HIM - Model LARGE
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |
COLLAR (cm) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
YOKE (cm) | 44,5 | 45,5 | 46,5 | 47,5 | 48,5 | 49,5 | 50,5 | 51,5 | 52,5 | 53,5 |
CHEST (cm) | 112,4 | 114,8 | 117,2 | 119,6 | 122 | 124,4 | 126,8 | 129,2 | 131,6 | 134 |
WAIST (cm) | 107,6 | 110 | 112,4 | 114,8 | 117,2 | 119,6 | 122 | 124,4 | 126,8 | 129,2 |
LENGTH SHIRT (cm) | 76,5 | 77,5 | 78,5 | 79,5 | 80,5 | 81,5 | 82,5 | 83,5 | 84,5 | 85,5 |
SLEEVE LENGTH WITH CUFF (cm) | 62,3 | 63,3 | 64,3 | 65,3 | 66,3 | 67,3 | 68,3 | 69,3 | 70,3 | 71,3 |
CUFF h 6,5 (cm) | 23.5 | 23.5 | 24.5 | 24.5 | 25.5 | 25.5 | 26.5 | 26.5 | 27.5 | 27.5 |