10
Size guide

We are at your disposal at any time to help you find the right measure! You can contact us by phone at 0764 594 439 or you can write to us by e-mail at contact@alisiaenco.ro. We want you to wear our products and have a great time, that's why we will do our best to make you happy!

 

SIZE GUIDE LOULOUDI SHIRTS (ATHENA, ELENI, OLYMPIA and MEANDER), Model LARGE

  36 38 40 42 44 46
COLLAR (cm) 40 41 42 43 44 45
SIZE (cm) 94 98 102 106 110 114
CHEST (cm) 94 98 102 106 110 114
SHIRT FRONT LENGTH (cm) 67 68 69 70 71 72
SHIRT BACK LENGTH (cm) 74 75 76 77 78 80
SLEEVE AND CUFF LENGTH (cm) 60 61 62 63 64 65

 

SIZE GUIDE TRADITIONAL SHIRTS (CLOVER, MAY FLOWER, GIRL S HORA), Model SLIM 

  36 38 40 42 44 46 48
COLLAR (cm) 40 41 42 43 44 45 46
SIZE (cm) 75.9 79.5 83.5 87.5 91.3 95.3 99.7
CHEST (cm) 90.8 94.8 98.8 102.8 106.8 110.8 115
SHIRT LENGTH (cm) 62.2 63.2 64.3 65.3 66.3 67.3 68.1
SLEEVE AND CUFF LENGTH (cm) 60.3 61 62.1 63 64 65 66

 

SIZE GUIDE FLOWERS FOR HER SHIRTS, Model SLIM 

  36 38 40 42 44 46 48
COLLAR (cm) 40 41 42 43 44 45 46
SIZE (cm) 75.9 79.5 83.5 87.5 91.3 95.3 99.7
CHEST (cm) 90.8 94.8 98.8 102.8 106.8 110.8 115
SHIRT LENGTH (cm) 62.2 63.2 64.3 65.3 66.3 67.3 68.1
SLEEVE AND CUFF LENGTH (cm) 60.3 61 62.1 63 64 65 66

 

SIZE GUIDE CLASSIC WITH A TWIST SHIRTS, Model LARGE

  36 38 40 42 44 46 48 50 52
COLLAR (cm) 40 41 42 43 44 45 46 47 48
SIZE (cm) 80.7 84.3 88.3 92.3 96.1 100.1 104.5 108.5 112.5
CHEST (cm) 91.6 95.6 99.6 103.6 107.6 111.6 115.8 119.6 123.6
SHIRT LENGTH (cm) 62.2 63.2 64.3 65.3 66.3 67.3 68.1 68.6 69.1
SLEEVE AND CUFF LENGTH (cm) 58.6 59.5 60.6 61.5 62.5 63.5 64.6 65.1 65.6

 

SIZE GUIDE CREATIVE BUSINESS SHIRTS, Model SLIM

  36 38 40 42 44 46 48
COLLAR (cm) 40 41 42 43 44 45 46
SIZE (cm) 75.9 79.5 83.5 87.5 91.3 95.3 99.7
CHEST (cm) 90.8 94.8 98.8 102.8 106.8 110.8 115
SHIRT LENGTH (cm) 62.2 63.2 64.3 65.3 66.3 67.3 68.1
SLEEVE AND CUFF LENGTH (cm) 60.3 61 62.1 63 64 65 66

 

SIZE GUIDE PARISIENNE SHIRTS, Model SLIM

  36 38 40 42 44 46 48
COLLAR (cm) 40 41 42 43 44 45 46
SIZE (cm) 75.9 79.5 83.5 87.5 91.3 95.3 99.7
CHEST (cm) 90.8 94.8 98.8 102.8 106.8 110.8 115
SHIRT LENGTH (cm) 62.2 63.2 64.3 65.3 66.3 67.3 68.1
SLEEVE AND CUFF LENGTH (cm) 60.3 61 62.1 63 64 65 66

 

SIZE GUIDE CASUAL BUSINESS SHIRTS

  38 40 42 44 46
WAIST (cm) 93 97 102 105 109
CHEST (cm) 97 103 107 109 113
SHIRT LENGTH (cm) 75.5 76 77 78 79
SLEEVE AND CUFF LENGTH (cm) 59 59.5 61.5 62 63

 

SIZE GUIDE ALISIA ENCO PONCHO

 

INTERNATIONAL CONVERSION CHART
  S S M M L L XL XL XXL
ALISIA ENCO 36 38 40 42 44 46 48 50 52
ITALY 40 42 44 44 46 48 50 52 54
GREAT BRITAIN (UK) 8 10 12 14 16 18 20 22 24
SUA 4 6 8 10 12 14 16 18 20
EUROPE 36 38 40 42 44 46 48 50 52
FRANCE 36 38 40 42 44 46 48 50 52
SPAIN 34 36 38 40 42 44 46 48 50
GERMANY 32 34 36 38 40 42 44 46 48
JAPAN 7 9 11 13 15 17 19 21 23
AUSTRALIA 8 10 12 14 16 18 20 22 24